| Flight | Schd.time | Destination | Airline | Terminal |
|---|---|---|---|---|
| HTH321 | 6:00 | BARCELONA-EL PRAT (BCN) | HELITT LINEAS AEREAS, S.A. | 3 |
| RYR2561 | 6:00 | TAMPERE (TMP) | RYANAIR | 2 |
| RYR2541 | 6:30 | MEMMINGEN (FMM) | RYANAIR | 2 |
| VLG2608 | 6:40 | BILBAO (BIO) | VUELING AIRLINES | 3 |
| IBE5995 | 6:40 | BILBAO (BIO) | IBERIA | 3 |
| RYR2575 | 6:40 | EINDHOVEN (EIN) | RYANAIR | 2 |
| RYR8871 | 6:45 | LEIPZIG (LEJ) | RYANAIR | 2 |
| AMX6932 | 6:50 | PARIS /CHARLES DE GAULLE (CDG) | AEROMEXICO (AEROVIAS DE MEJICO) | 3 |
| AF2031 | 6:50 | PARIS /CHARLES DE GAULLE (CDG) | AIR FRANCE | 3 |
| AEA1039 | 6:50 | PARIS /CHARLES DE GAULLE (CDG) | AIR EUROPA | 3 |
| VLG2164 | 7:00 | BARCELONA-EL PRAT (BCN) | VUELING AIRLINES | 3 |
| IBE8260 | 7:15 | MELILLA (MLN) | IBERIA | 3 |
| HTH132 | 7:20 | MELILLA (MLN) | HELITT LINEAS AEREAS, S.A. | 3 |
| INR0202 | 8:00 | CEUTA (JCU) | INAER HELICOPTEROS, S.A. | 3 |
| RYR6383 | 8:50 | BARCELONA-EL PRAT (BCN) | RYANAIR | 2 |
| LZB8318 | 9:00 | SOFIA (SOF) | BULGARIA AIR | 3 |
| GWI2537 | 9:15 | STUTTGART (STR) | GERMANWINGS GMBH | 3 |
| BIE7704 | 9:20 | LILLE /LESQUIN (LIL) | AIR MEDITERRANEE | 3 |
| VLG2130 | 9:25 | BARCELONA-EL PRAT (BCN) | VUELING AIRLINES | 3 |
| IBE5900 | 9:25 | BARCELONA-EL PRAT (BCN) | IBERIA | 3 |
| IBE2403 | 9:30 | MADRID-BARAJAS (MAD) | IBERIA | 3 |
| IBS2403 | 9:30 | MADRID-BARAJAS (MAD) | IBERIA EXPRESS | 3 |
| JAF5904 | 9:30 | BRUSELAS (BRU) | JETAIR FLY (TUI AIRLINES BELGIUM) | 3 |
| LGL2002 | 9:40 | MARSELLA (MRS) | LUXAIR | 3 |
| AEA1011 | 9:45 | PARIS /CHARLES DE GAULLE (CDG) | AIR EUROPA | 3 |
Source of information: AENA.
| Flight | Schd.time | Origin | Airline | Terminal |
|---|---|---|---|---|
| INR0201 | 7:30 | CEUTA (JCU) | INAER HELICOPTEROS, S.A. | T |
| RYR6382 | 7:55 | BARCELONA-EL PRAT (BCN) | RYANAIR | 3 |
| BIE6256 | 8:20 | LYON (LYS) | AIR MEDITERRANEE | 3 |
| JAF5903 | 8:35 | BRUSELAS (BRU) | JETAIR FLY (TUI AIRLINES BELGIUM) | 3 |
| GWI2536 | 8:40 | STUTTGART (STR) | GERMANWINGS GMBH | 3 |
| LGL663 | 8:45 | LUXEMBURGO (LUX) | LUXAIR | 3 |
| VLG2131 | 8:50 | BARCELONA-EL PRAT (BCN) | VUELING AIRLINES | 3 |
| IBS2406 | 8:55 | MADRID-BARAJAS (MAD) | IBERIA EXPRESS | 3 |
| IBE2406 | 8:55 | MADRID-BARAJAS (MAD) | IBERIA | 3 |
| IBE8261 | 9:20 | MELILLA (MLN) | IBERIA | T |
| RYR5021 | 9:30 | BUDAPEST (BUD) | RYANAIR | 3 |
| EZY3955 | 9:30 | PARIS /CHARLES DE GAULLE (CDG) | EASYJET AIRLINE CO. LTD. | 3 |
| EZY8601 | 9:30 | LONDRES /GATWICK (LGW) | EASYJET AIRLINE CO. LTD. | 2 |
| AB2586 | 9:40 | HAMBURGO (HAM) | AIR BERLIN INC. | 3 |
| HV5021 | 9:50 | ROTTERDAM (RTM) | TRANSAVIA HOLLAND B.V | 3 |
| HV6115 | 9:55 | AMSTERDAM/SCHIPHOL (AMS) | TRANSAVIA HOLLAND B.V | 3 |
| KLM2649 | 9:55 | AMSTERDAM/SCHIPHOL (AMS) | K.L.M. ROYAL DUTCH AIRLINES | 3 |
| EZY7179 | 10:00 | LIVERPOOL (LPL) | EASYJET AIRLINE CO. LTD. | 2 |
| EZY2733 | 10:05 | MILAN /MALPENSA (MXP) | EASYJET AIRLINE CO. LTD. | 3 |
| VLG2609 | 10:05 | BILBAO (BIO) | VUELING AIRLINES | 3 |
| RYR5944 | 10:05 | BOURNEMOUTH (BOH) | RYANAIR | 2 |
| TOM1534 | 10:15 | GLASGOW (GLA) | THOMSON AIRWAYS LIMITED | 2 |
| CIM501 | 10:15 | COPENHAGUE (CPH) | CIMBER AIR | - |
| TOM4500 | 10:15 | LONDRES /GATWICK (LGW) | THOMSON AIRWAYS LIMITED | 2 |
| EZY1923 | 10:20 | MANCHESTER (MAN) | EASYJET AIRLINE CO. LTD. | 2 |
Source of information: AENA.
| Flight | Schd.time | Destination | Airline | Terminal |
|---|---|---|---|---|
| RYR6332 | 5:55 | SANTIAGO (SCQ) | RYANAIR | T2 B |
| RYR6341 | 5:55 | ROMA /CIAMPINO (CIA) | RYANAIR | T2 B |
| VLG8011 | 6:00 | PARIS /ORLY (ORY) | VUELING AIRLINES | T1 |
| IBE5752 | 6:00 | PARIS /ORLY (ORY) | IBERIA | T1 |
| THY1852 | 6:00 | ESTAMBUL (IST) | TURKISH AIRLINES | T1 |
| RYR6396 | 6:05 | SEVILLA (SVQ) | RYANAIR | T2 B |
| RYR6370 | 6:15 | GRAN CANARIA (LPA) | RYANAIR | T2 B |
| RYR6382 | 6:15 | MALAGA-COSTA DEL SOL (AGP) | RYANAIR | T2 B |
| AUA7308 | 6:15 | MUNICH (MUC) | AUSTRIAN AIRLINES | T1 |
| BMA3543 | 6:15 | MUNICH (MUC) | BRITISH MIDLAND AIRWAYS | T1 |
| SAS3313 | 6:15 | MUNICH (MUC) | SCANDINAVIANAIRLINES SYSTEM | T1 |
| LOT4732 | 6:15 | MUNICH (MUC) | LOT POLSKIE LINIE LOTNICZE | T1 |
| A31471 | 6:15 | MUNICH (MUC) | AEGEAN AIRLINES | T1 |
| LH1819 | 6:15 | MUNICH (MUC) | LUFTHANSA | T1 |
| RYR6374 | 6:20 | PARIS /BEAUVAIS-TILLE (BVA) | RYANAIR | T2 B |
| AZ075 | 6:25 | ROMA /FIUMICINO (FCO) | ALITALIA COMPAGNIA AEREA ITALIANA SPA | T1 |
| AFL3241 | 6:25 | ROMA /FIUMICINO (FCO) | AEROFLOT | T1 |
| DL9678 | 6:25 | AMSTERDAM/SCHIPHOL (AMS) | DELTA AIR LINES | T1 |
| RYR1271 | 6:25 | ASTURIAS (OVD) | RYANAIR | T2 B |
| KL1662 | 6:25 | AMSTERDAM/SCHIPHOL (AMS) | K.L.M. ROYAL DUTCH AIRLINES | T1 |
| RYR6353 | 6:30 | MILAN /ORIO AL SERIO (BGY) | RYANAIR | T2 B |
| LX1951 | 6:30 | ZURICH (ZRH) | SWISS INTERNATIONAL AIR LINES | T1 |
| AUA396 | 6:40 | VIENA (VIE) | AUSTRIAN AIRLINES | T1 |
| VLG8988 | 6:45 | BRUSELAS (BRU) | VUELING AIRLINES | T1 |
| IBE5772 | 6:45 | AMSTERDAM/SCHIPHOL (AMS) | IBERIA | T1 |
Source of information: AENA.
| Flight | Schd.time | Origin | Airline | Terminal |
|---|---|---|---|---|
| IBE6852 | 5:35 | SAO PAULO /GUARULHOS (GRU) | IBERIA | T1 |
| NWS4401 | 7:00 | MOSCU /SHEREMETYEVO (SVO) | NORD WIND LLC | T2 A |
| IBE4185 | 7:10 | NUEVA YORK-J.F.KENNEDY (JFK) | IBERIA | T1 |
| LY8237 | 7:10 | NUEVA YORK-J.F.KENNEDY (JFK) | EL-AL ISRAEL AIRLINES LTD. | T1 |
| AA066 | 7:10 | NUEVA YORK-J.F.KENNEDY (JFK) | AMERICAN AIRLINES | T1 |
| RYR6363 | 7:25 | PALMA DE MALLORCA (PMI) | RYANAIR | T2 B |
| AF4851 | 7:55 | PALMA DE MALLORCA (PMI) | AIR FRANCE | T1 |
| EZS1401 | 7:55 | GINEBRA (GVA) | EASYJET SWITZERLAND, S.A. | T2 B |
| ROT9422 | 7:55 | PALMA DE MALLORCA (PMI) | TAROM (ROMANIAN AIR TRANSPORT) | T1 |
| UX6006 | 7:55 | PALMA DE MALLORCA (PMI) | AIR EUROPA | T1 |
| KL3350 | 7:55 | PALMA DE MALLORCA (PMI) | K.L.M. ROYAL DUTCH AIRLINES | T1 |
| AA8083 | 8:00 | DUSSELDORF (DUS) | AMERICAN AIRLINES | T1 |
| IBE7768 | 8:00 | DUSSELDORF (DUS) | IBERIA | T1 |
| BER8936 | 8:00 | DUSSELDORF (DUS) | AIR BERLIN INC. | T1 |
| IBE5409 | 8:05 | PALMA DE MALLORCA (PMI) | IBERIA | T1 |
| HTH321 | 8:05 | MALAGA-COSTA DEL SOL (AGP) | HELITT LINEAS AEREAS, S.A. | T1 |
| VLG3993 | 8:05 | PALMA DE MALLORCA (PMI) | VUELING AIRLINES | T1 |
| EZY2759 | 8:10 | MILAN /MALPENSA (MXP) | EASYJET AIRLINE CO. LTD. | T2 B |
| IBE5991 | 8:10 | BILBAO (BIO) | IBERIA | T1 |
| VLG1431 | 8:10 | BILBAO (BIO) | VUELING AIRLINES | T1 |
| RYR7392 | 8:15 | ALICANTE (ALC) | RYANAIR | T2 B |
| VLG1126 | 8:15 | MADRID-BARAJAS (MAD) | VUELING AIRLINES | T1 |
| HV5131 | 8:15 | AMSTERDAM/SCHIPHOL (AMS) | TRANSAVIA HOLLAND B.V | T2 B |
| AM6806 | 8:20 | MADRID-BARAJAS (MAD) | AEROMEXICO (AEROVIAS DE MEJICO) | T1 |
| DL114 | 8:20 | ATLANTA (ATL) | DELTA AIR LINES | T1 |
Source of information: AENA.
| Flight | Schd.time | Destination | Airline | Terminal |
|---|---|---|---|---|
| FR9107 | 6:25 | PARIS /BEAUVAIS-TILLE (BVA) | RYANAIR | 1 |
| FR9375 | 6:55 | TALLIN (TLL) | RYANAIR | 1 |
| FR9378 | 6:55 | MADRID-BARAJAS (MAD) | RYANAIR | 1 |
| FR9123 | 7:00 | EINDHOVEN (EIN) | RYANAIR | 1 |
| FR6287 | 7:05 | SKELLEFTEA (SFT) | RYANAIR | 1 |
| FR7018 | 7:20 | TESALONICA (SKG) | RYANAIR | 1 |
| FR9008 | 7:20 | IBIZA (IBZ) | RYANAIR | 1 |
| FR7163 | 7:40 | ALGHERO/FERTILIA (AHO) | RYANAIR | 1 |
| FR6901 | 8:45 | BRUSELAS /CHARLEROI (CRL) | RYANAIR | 1 |
| FR3653 | 9:00 | BREMEN (BRE) | RYANAIR | 1 |
| FR9335 | 10:15 | BRISTOL (BRS) | RYANAIR | 1 |
| FR3861 | 10:20 | COLONIA/BONN (CGN) | RYANAIR | 1 |
| FR9803 | 10:35 | LONDRES /STANSTED (STN) | RYANAIR | 1 |
| FR3769 | 10:40 | LONDRES /LUTON (LTN) | RYANAIR | 1 |
| FR6378 | 11:15 | CAGLIARI (CAG) | RYANAIR | 1 |
| FR8996 | 11:20 | PALMA DE MALLORCA (PMI) | RYANAIR | 1 |
| HV5766 | 14:55 | AMSTERDAM/SCHIPHOL (AMS) | TRANSAVIA HOLLAND B.V | 1 |
| FR6345 | 14:55 | LARNACA (LCA) | RYANAIR | 1 |
| FR4125 | 15:00 | FRANKFURT /HAHN (HHN) | RYANAIR | 1 |
| FR7037 | 15:15 | DUBLIN (DUB) | RYANAIR | 1 |
| FR9195 | 15:30 | POITIERS (PIS) | RYANAIR | 1 |
| FR9006 | 15:40 | MARRAKECH (RAK) | RYANAIR | 1 |
| FR9911 | 15:40 | BOURNEMOUTH (BOH) | RYANAIR | 1 |
| FR3128 | 15:45 | TURKU (TKU) | RYANAIR | 1 |
| FR6391 | 16:00 | DUSSELDORF /WEEZE (NRN) | RYANAIR | 1 |
Source of information: AENA.
| Flight | Schd.time | Origin | Airline | Terminal |
|---|---|---|---|---|
| FR6902 | 8:20 | BRUSELAS /CHARLEROI (CRL) | RYANAIR | 1 |
| FR3652 | 8:35 | BREMEN (BRE) | RYANAIR | 1 |
| FR9336 | 9:50 | BRISTOL (BRS) | RYANAIR | 1 |
| FR9009 | 9:55 | IBIZA (IBZ) | RYANAIR | 1 |
| FR9802 | 10:10 | LONDRES /STANSTED (STN) | RYANAIR | 1 |
| FR3768 | 10:15 | LONDRES /LUTON (LTN) | RYANAIR | 1 |
| FR7162 | 10:35 | ALGHERO/FERTILIA (AHO) | RYANAIR | 1 |
| FR9379 | 10:45 | MADRID-BARAJAS (MAD) | RYANAIR | 1 |
| FR8997 | 13:55 | PALMA DE MALLORCA (PMI) | RYANAIR | 1 |
| HV5765 | 14:20 | AMSTERDAM/SCHIPHOL (AMS) | TRANSAVIA HOLLAND B.V | 1 |
| FR7019 | 14:20 | TESALONICA (SKG) | RYANAIR | 1 |
| FR6379 | 14:35 | CAGLIARI (CAG) | RYANAIR | 1 |
| FR4126 | 14:35 | FRANKFURT /HAHN (HHN) | RYANAIR | 1 |
| FR9376 | 14:40 | TALLIN (TLL) | RYANAIR | 1 |
| FR9007 | 14:50 | MARRAKECH (RAK) | RYANAIR | 1 |
| FR7036 | 14:50 | DUBLIN (DUB) | RYANAIR | 1 |
| FR3862 | 15:25 | COLONIA/BONN (CGN) | RYANAIR | 1 |
| FR6390 | 15:25 | DUSSELDORF /WEEZE (NRN) | RYANAIR | 1 |
| FR6286 | 15:35 | SKELLEFTEA (SFT) | RYANAIR | 1 |
| FR9124 | 16:30 | EINDHOVEN (EIN) | RYANAIR | 1 |
| FR9196 | 19:00 | POITIERS (PIS) | RYANAIR | 1 |
| FR9367 | 19:45 | BOLONIA (BLQ) | RYANAIR | 1 |
| FR9912 | 19:55 | BOURNEMOUTH (BOH) | RYANAIR | 1 |
| FR3212 | 21:30 | MANCHESTER (MAN) | RYANAIR | 1 |
| FR9163 | 21:30 | BIRMINGHAM / INTERNACIONAL (BHX) | RYANAIR | 1 |
Source of information: AENA.
| Flight | Schd.time | Destination | Airline | Terminal |
|---|---|---|---|---|
| DAL9483 | 6:00 | AMSTERDAM/SCHIPHOL (AMS) | DELTA AIR LINES | 2 |
| KLM1708 | 6:00 | AMSTERDAM/SCHIPHOL (AMS) | K.L.M. ROYAL DUTCH AIRLINES | 2 |
| RYR5991 | 6:00 | MILAN /ORIO AL SERIO (BGY) | RYANAIR | 1 |
| KQA1708 | 6:00 | AMSTERDAM/SCHIPHOL (AMS) | KENYA AIRWAYS LTD. | 2 |
| AUA7456 | 6:10 | FRANKFURT (FRA) | AUSTRIAN AIRLINES | 2 |
| UAL8982 | 6:10 | FRANKFURT (FRA) | UNITED AIRLINES | 2 |
| DLH1121 | 6:10 | FRANKFURT (FRA) | LUFTHANSA | 2 |
| RYR2013 | 6:20 | TENERIFE SUR (TFS) | RYANAIR | 1 |
| RYR3051 | 6:20 | BILBAO (BIO) | RYANAIR | 1 |
| RYR5468 | 6:25 | FUERTEVENTURA (FUE) | RYANAIR | 1 |
| ANE5753 | 6:25 | HASSI-MESSAOUD/QUED IRARA (HME) | AIR NOSTRUM L.A. MEDITERRANEO | 4 |
| RYR5462 | 6:30 | BRUSELAS /CHARLEROI (CRL) | RYANAIR | 1 |
| RYR5993 | 6:30 | LONDRES /STANSTED (STN) | RYANAIR | 1 |
| RYR5456 | 6:30 | SANTANDER (SDR) | RYANAIR | 1 |
| EZY2702 | 6:40 | MILAN /MALPENSA (MXP) | EASYJET AIRLINE CO. LTD. | 1 |
| RYR9966 | 6:40 | PALERMO /PUNTA RAISI (PMO) | RYANAIR | 1 |
| RYR5356 | 6:45 | CRACOVIA (KRK) | RYANAIR | 1 |
| IBE0478 | 6:50 | ASTURIAS (OVD) | IBERIA | 4 |
| EZY7711 | 6:50 | A CORUÑA (LCG) | EASYJET AIRLINE CO. LTD. | 1 |
| IBE0432 | 6:55 | BILBAO (BIO) | IBERIA | 4 |
| UX2001 | 6:55 | BARCELONA-EL PRAT (BCN) | AIR EUROPA | 2 |
| AMX6806 | 6:55 | BARCELONA-EL PRAT (BCN) | AEROMEXICO (AEROVIAS DE MEJICO) | 2 |
| BAW7052 | 7:00 | LONDRES / HEATHROW (LHR) | BRITISH AIRWAYS | 4 |
| EZY7723 | 7:00 | BILBAO (BIO) | EASYJET AIRLINE CO. LTD. | 1 |
| VLG1126 | 7:00 | BARCELONA-EL PRAT (BCN) | VUELING AIRLINES | 4 |
Source of information: AENA.
| Flight | Schd.time | Origin | Airline | Terminal |
|---|---|---|---|---|
| UX042 | 5:30 | BUENOS AIRES/MINISTRO PISTARINI (EZE) | AIR EUROPA | 1 |
| IBE6842 | 5:45 | BUENOS AIRES/MINISTRO PISTARINI (EZE) | IBERIA | 4 |
| BAW4252 | 5:45 | BUENOS AIRES/MINISTRO PISTARINI (EZE) | BRITISH AIRWAYS | 4 |
| IBE3721 | 6:40 | MALABO (SSG) | IBERIA | 4 |
| BAW4246 | 6:45 | SAO PAULO /GUARULHOS (GRU) | BRITISH AIRWAYS | 4 |
| IBE6824 | 6:45 | SAO PAULO /GUARULHOS (GRU) | IBERIA | 4 |
| IBE8991 | 6:55 | VALENCIA (VLC) | IBERIA | 4 |
| LAN5720 | 7:00 | SANTIAGO DE CHILE (SCL) | LAN-CHILE | 4 |
| IBE6830 | 7:00 | SANTIAGO DE CHILE (SCL) | IBERIA | 4 |
| BAW4250 | 7:00 | SANTIAGO DE CHILE (SCL) | BRITISH AIRWAYS | 4 |
| AAL5678 | 7:10 | NUEVA YORK-J.F.KENNEDY (JFK) | AMERICAN AIRLINES | 4 |
| IBE6250 | 7:10 | NUEVA YORK-J.F.KENNEDY (JFK) | IBERIA | 4 |
| IBE6166 | 7:10 | BOSTON (BOS) | IBERIA | 4 |
| BAW4270 | 7:10 | NUEVA YORK-J.F.KENNEDY (JFK) | BRITISH AIRWAYS | 4 |
| IBE8999 | 7:30 | VALENCIA (VLC) | IBERIA | 4 |
| FIN5586 | 7:35 | SEVILLA (SVQ) | FINNAIR | 4 |
| UAL7663 | 7:35 | WASHINGTON-DULLES INTL. (IAD) | UNITED AIRLINES | 1 |
| IBS2469 | 7:35 | SEVILLA (SVQ) | IBERIA EXPRESS | 4 |
| IBE2469 | 7:35 | SEVILLA (SVQ) | IBERIA | 4 |
| EIN6963 | 7:35 | WASHINGTON-DULLES INTL. (IAD) | AER LINGUS | 1 |
| BAW7253 | 7:35 | SEVILLA (SVQ) | BRITISH AIRWAYS | 4 |
| IBE6122 | 7:40 | MIAMI (MIA) | IBERIA | 4 |
| AVA6259 | 7:40 | PAMPLONA (PNA) | AVIANCA | 4 |
| AAL5460 | 7:40 | PAMPLONA (PNA) | AMERICAN AIRLINES | 4 |
| AAL5682 | 7:40 | CHICAGO-OHARE INTL. (ORD) | AMERICAN AIRLINES | 4 |
Source of information: AENA.