| Flight | Schd.time | Destination | Airline | Terminal |
|---|---|---|---|---|
| HV5024 | 10:40 | ROTTERDAM (RTM) | TRANSAVIA HOLLAND B.V | 3 |
| EZY6052 | 10:45 | BRISTOL (BRS) | EASYJET AIRLINE CO. LTD. | 2 |
| KLM2648 | 10:45 | AMSTERDAM/SCHIPHOL (AMS) | K.L.M. ROYAL DUTCH AIRLINES | 3 |
| HV6116 | 10:45 | AMSTERDAM/SCHIPHOL (AMS) | TRANSAVIA HOLLAND B.V | 3 |
| RYR2157 | 11:00 | BIRMINGHAM / INTERNACIONAL (BHX) | RYANAIR | 2 |
| EZY3112 | 11:00 | LONDRES /STANSTED (STN) | EASYJET AIRLINE CO. LTD. | 2 |
| IBE8283 | 11:05 | MADRID-BARAJAS (MAD) | IBERIA | 3 |
| VLG6210 | 11:10 | ROMA /FIUMICINO (FCO) | VUELING AIRLINES | 3 |
| VLG3066 | 11:15 | GRAN CANARIA (LPA) | VUELING AIRLINES | 3 |
| EZY8604 | 11:30 | LONDRES /GATWICK (LGW) | EASYJET AIRLINE CO. LTD. | 2 |
| EIN049 | 11:30 | BELFAST (BFS) | AER LINGUS | 3 |
| INR0204 | 11:30 | CEUTA (JCU) | INAER HELICOPTEROS, S.A. | - |
| MON013 | 12:00 | LONDRES /LUTON (LTN) | MONARCH AIRLINES | 3 |
| MON737 | 12:00 | LONDRES /GATWICK (LGW) | MONARCH AIRLINES | 3 |
| TAP1075 | 12:05 | LISBOA (LIS) | TAP PORTUGAL | 3 |
| BAW2713 | 12:10 | LONDRES /GATWICK (LGW) | BRITISH AIRWAYS | 3 |
| MON971 | 12:10 | BIRMINGHAM / INTERNACIONAL (BHX) | MONARCH AIRLINES | 3 |
| AB7553 | 12:10 | PALMA DE MALLORCA (PMI) | AIR BERLIN INC. | 3 |
| NAX4222 | 12:10 | ESTOCOLMO /ARLANDA (ARN) | NORWEGIAN AIR SHUTTLE A.S. | 3 |
| EIN583 | 12:20 | DUBLIN (DUB) | AER LINGUS | 3 |
| MON655 | 12:35 | MANCHESTER (MAN) | MONARCH AIRLINES | 3 |
| RYR6327 | 12:35 | BARCELONA-EL PRAT (BCN) | RYANAIR | 2 |
| EZY7180 | 12:45 | LIVERPOOL (LPL) | EASYJET AIRLINE CO. LTD. | 2 |
| AEA1631 | 13:05 | MENORCA (MAH) | AIR EUROPA | 3 |
| LX2111 | 13:10 | ZURICH (ZRH) | SWISS INTERNATIONAL AIR LINES | 3 |
Source of information: AENA.
| Flight | Schd.time | Origin | Airline | Terminal |
|---|---|---|---|---|
| VLG2609 | 10:40 | BILBAO (BIO) | VUELING AIRLINES | 3 |
| EIN048 | 10:50 | BELFAST (BFS) | AER LINGUS | 2 |
| EZY8603 | 10:55 | LONDRES /GATWICK (LGW) | EASYJET AIRLINE CO. LTD. | 2 |
| MON012 | 11:00 | LONDRES /LUTON (LTN) | MONARCH AIRLINES | 2 |
| MON736 | 11:00 | LONDRES /GATWICK (LGW) | MONARCH AIRLINES | 2 |
| MON970 | 11:10 | BIRMINGHAM / INTERNACIONAL (BHX) | MONARCH AIRLINES | 2 |
| NAX4221 | 11:25 | ESTOCOLMO /ARLANDA (ARN) | NORWEGIAN AIR SHUTTLE A.S. | 3 |
| BAW2712 | 11:25 | LONDRES /GATWICK (LGW) | BRITISH AIRWAYS | 3 |
| AB7552 | 11:25 | PALMA DE MALLORCA (PMI) | AIR BERLIN INC. | 3 |
| TAP1074 | 11:25 | LISBOA (LIS) | TAP PORTUGAL | 3 |
| MON654 | 11:35 | MANCHESTER (MAN) | MONARCH AIRLINES | 2 |
| EIN582 | 11:35 | DUBLIN (DUB) | AER LINGUS | 2 |
| RYR6326 | 12:00 | BARCELONA-EL PRAT (BCN) | RYANAIR | 3 |
| EZY7179 | 12:10 | LIVERPOOL (LPL) | EASYJET AIRLINE CO. LTD. | 2 |
| AEA1632 | 12:20 | MENORCA (MAH) | AIR EUROPA | 3 |
| CIM501 | 12:30 | COPENHAGUE (CPH) | CIMBER AIR | 3 |
| 2L8010 | 12:30 | ZURICH (ZRH) | HELVETIC AIRWAYS AG | T |
| LX2110 | 12:30 | ZURICH (ZRH) | SWISS INTERNATIONAL AIR LINES | T |
| IBE8030 | 12:55 | MADRID-BARAJAS (MAD) | IBERIA | 3 |
| AEA1034 | 13:00 | PARIS /CHARLES DE GAULLE (CDG) | AIR EUROPA | 3 |
| AMX6933 | 13:00 | PARIS /CHARLES DE GAULLE (CDG) | AEROMEXICO (AEROVIAS DE MEJICO) | 3 |
| AZA090 | 13:00 | ROMA /FIUMICINO (FCO) | ALITALIA COMPAGNIA AEREA ITALIANA SPA | 3 |
| AF2030 | 13:00 | PARIS /CHARLES DE GAULLE (CDG) | AIR FRANCE | 3 |
| IBE8263 | 13:05 | MELILLA (MLN) | IBERIA | T |
| IBE7746 | 13:30 | CASABLANCA /MOHAMED V (CMN) | IBERIA | T |
Source of information: AENA.
| Flight | Schd.time | Destination | Airline | Terminal |
|---|---|---|---|---|
| QTR066 | 10:40 | DOHA INTERNACIONAL (DOH) | QATAR AIRWAYS | T1 |
| IBE5678 | 10:45 | TENERIFE NORTE (TFN) | IBERIA | T1 |
| VLG3210 | 10:45 | TENERIFE NORTE (TFN) | VUELING AIRLINES | T1 |
| EZY8572 | 10:45 | LONDRES /GATWICK (LGW) | EASYJET AIRLINE CO. LTD. | T2 C |
| IBE5706 | 10:55 | ROMA /FIUMICINO (FCO) | IBERIA | T1 |
| EZY4526 | 10:55 | BERLIN /SCHONEFELD (SXF) | EASYJET AIRLINE CO. LTD. | T2 C |
| HTH601 | 10:55 | SAN SEBASTIAN (EAS) | HELITT LINEAS AEREAS, S.A. | T2 B |
| VLG6102 | 10:55 | ROMA /FIUMICINO (FCO) | VUELING AIRLINES | T1 |
| EIN563 | 11:00 | DUBLIN (DUB) | AER LINGUS | T2 B |
| VLG1095 | 11:00 | MADRID-BARAJAS (MAD) | VUELING AIRLINES | T1 |
| RYR6384 | 11:00 | SANTANDER (SDR) | RYANAIR | T2 B |
| ZB279 | 11:05 | LONDRES /GATWICK (LGW) | MONARCH AIRLINES | T2 B |
| RYR6348 | 11:05 | MILAN /ORIO AL SERIO (BGY) | RYANAIR | T2 B |
| VLG1436 | 11:10 | BILBAO (BIO) | VUELING AIRLINES | T1 |
| IBE1111 | 11:10 | MADRID-BARAJAS (MAD) | IBERIA | T1 |
| IBE5546 | 11:10 | BILBAO (BIO) | IBERIA | T1 |
| IBE2755 | 11:10 | MADRID-BARAJAS (MAD) | IBERIA | T1 |
| KL1666 | 11:10 | AMSTERDAM/SCHIPHOL (AMS) | K.L.M. ROYAL DUTCH AIRLINES | T1 |
| DL9411 | 11:10 | AMSTERDAM/SCHIPHOL (AMS) | DELTA AIR LINES | T1 |
| NAX5865 | 11:15 | HELSINKI (HEL) | NORWEGIAN AIR SHUTTLE A.S. | T2 B |
| TAP1039 | 11:15 | LISBOA (LIS) | TAP PORTUGAL | T1 |
| RZO8707 | 11:15 | LISBOA (LIS) | SATA INTERNACIONAL | T1 |
| IBE7864 | 11:20 | TEL AVIV (TLV) | IBERIA | - |
| LY394 | 11:20 | TEL AVIV (TLV) | EL-AL ISRAEL AIRLINES LTD. | - |
| VLG1310 | 11:25 | ALICANTE (ALC) | VUELING AIRLINES | T1 |
Source of information: AENA.
| Flight | Schd.time | Origin | Airline | Terminal |
|---|---|---|---|---|
| VLG1671 | 10:50 | SANTIAGO (SCQ) | VUELING AIRLINES | T1 |
| IBE5621 | 10:50 | SANTIAGO (SCQ) | IBERIA | T1 |
| AFL3449 | 10:55 | MENORCA (MAH) | AEROFLOT | T1 |
| AZ2409 | 10:55 | PALMA DE MALLORCA (PMI) | ALITALIA COMPAGNIA AEREA ITALIANA SPA | T1 |
| AZ074 | 10:55 | ROMA /FIUMICINO (FCO) | ALITALIA COMPAGNIA AEREA ITALIANA SPA | T1 |
| AZ2405 | 10:55 | MENORCA (MAH) | ALITALIA COMPAGNIA AEREA ITALIANA SPA | T1 |
| UX6156 | 10:55 | PALMA DE MALLORCA (PMI) | AIR EUROPA | T1 |
| UX6018 | 10:55 | MENORCA (MAH) | AIR EUROPA | T1 |
| KL3352 | 10:55 | PALMA DE MALLORCA (PMI) | K.L.M. ROYAL DUTCH AIRLINES | T1 |
| KL3340 | 10:55 | MENORCA (MAH) | K.L.M. ROYAL DUTCH AIRLINES | T1 |
| ROT9424 | 10:55 | PALMA DE MALLORCA (PMI) | TAROM (ROMANIAN AIR TRANSPORT) | T1 |
| EZY2263 | 10:55 | LONDRES /LUTON (LTN) | EASYJET AIRLINE CO. LTD. | T2 B |
| AF4853 | 10:55 | PALMA DE MALLORCA (PMI) | AIR FRANCE | T1 |
| AF4861 | 10:55 | MENORCA (MAH) | AIR FRANCE | T1 |
| AFL3453 | 10:55 | PALMA DE MALLORCA (PMI) | AEROFLOT | T1 |
| AFL3234 | 10:55 | ROMA /FIUMICINO (FCO) | AEROFLOT | T1 |
| IBE6122 | 11:00 | MIAMI (MIA) | IBERIA | T1 |
| IBE5900 | 11:00 | MALAGA-COSTA DEL SOL (AGP) | IBERIA | T1 |
| VLG1056 | 11:00 | MADRID-BARAJAS (MAD) | VUELING AIRLINES | T1 |
| PUA5150 | 11:00 | MADRID-BARAJAS (MAD) | PLUNA LINEAS AEREAS URUGUAYAS S.A. | T1 |
| TAP1030 | 11:00 | OPORTO (OPO) | TAP PORTUGAL | T1 |
| IBE6760 | 11:00 | MADRID-BARAJAS (MAD) | IBERIA | T1 |
| IBE6502 | 11:00 | SANTO DOMINGO (SDQ) | IBERIA | T1 |
| VLG2130 | 11:00 | MALAGA-COSTA DEL SOL (AGP) | VUELING AIRLINES | T1 |
| IBE0946 | 11:00 | MADRID-BARAJAS (MAD) | IBERIA | T1 |
Source of information: AENA.
| Flight | Schd.time | Destination | Airline | Terminal |
|---|---|---|---|---|
| FR9555 | 10:55 | MEMMINGEN / ALLGAEU (FMM) | RYANAIR | 1 |
| FR9248 | 12:15 | PISA / GALILEO GALILEI (PSA) | RYANAIR | 1 |
| FR6345 | 14:10 | LARNACA (LCA) | RYANAIR | 1 |
| FR9513 | 15:45 | VENECIA / TREVISO / SAN ANGELO (TSF) | RYANAIR | 1 |
| FR9006 | 18:00 | MARRAKECH (RAK) | RYANAIR | 1 |
Source of information: AENA.
| Flight | Schd.time | Origin | Airline | Terminal |
|---|---|---|---|---|
| FR9249 | 11:50 | PISA / GALILEO GALILEI (PSA) | RYANAIR | - |
| FR9367 | 13:20 | BOLONIA (BLQ) | RYANAIR | - |
| FR9554 | 14:50 | MEMMINGEN / ALLGAEU (FMM) | RYANAIR | - |
| FR9376 | 17:10 | TALLIN (TLL) | RYANAIR | - |
| FR9007 | 23:20 | MARRAKECH (RAK) | RYANAIR | - |
| FR6346 | 23:35 | LARNACA (LCA) | RYANAIR | - |
| FR9514 | 23:35 | VENECIA / TREVISO / SAN ANGELO (TSF) | RYANAIR | - |
Source of information: AENA.
| Flight | Schd.time | Destination | Airline | Terminal |
|---|---|---|---|---|
| IBE1046 | 10:45 | BARCELONA-EL PRAT (BCN) | IBERIA | 4 |
| LZB472 | 10:45 | SOFIA (SOF) | BULGARIA AIR | 4 |
| RYR5426 | 10:45 | CAGLIARI (CAG) | RYANAIR | 1 |
| IBE7764 | 10:45 | SOFIA (SOF) | IBERIA | 4 |
| AAL6277 | 10:45 | LONDRES / HEATHROW (LHR) | AMERICAN AIRLINES | 4 |
| AAL5546 | 10:45 | BARCELONA-EL PRAT (BCN) | AMERICAN AIRLINES | 4 |
| BAW0457 | 10:45 | LONDRES / HEATHROW (LHR) | BRITISH AIRWAYS | 4 |
| IBE7442 | 10:45 | LONDRES / HEATHROW (LHR) | IBERIA | 4 |
| IBE6674 | 10:45 | BARCELONA-EL PRAT (BCN) | IBERIA | 4 |
| IBE6762 | 10:45 | BARCELONA-EL PRAT (BCN) | IBERIA | 4 |
| EZY2202 | 10:55 | LONDRES /LUTON (LTN) | EASYJET AIRLINE CO. LTD. | 1 |
| TAP1003 | 10:55 | OPORTO (OPO) | TAP PORTUGAL | 2 |
| IBE8594 | 10:55 | ALMERIA (LEI) | IBERIA | 4 |
| AAL5479 | 10:55 | ALMERIA (LEI) | AMERICAN AIRLINES | 4 |
| VLG1004 | 11:00 | BARCELONA-EL PRAT (BCN) | VUELING AIRLINES | 4 |
| IBE3760 | 11:15 | ESTAMBUL (IST) | IBERIA | 4 |
| RYR9472 | 11:15 | PISA / GALILEO GALILEI (PSA) | RYANAIR | 1 |
| DLH7971 | 11:25 | NEWARK - N. JERSEY (EWR) | LUFTHANSA | 1 |
| COA63 | 11:25 | NEWARK - N. JERSEY (EWR) | CONTINENTAL AIRLINES INC. | 1 |
| RYR7159 | 11:25 | DUBLIN (DUB) | RYANAIR | 1 |
| UAL063 | 11:25 | NEWARK - N. JERSEY (EWR) | UNITED AIRLINES | 1 |
| IBE2946 | 11:25 | TENERIFE NORTE (TFN) | IBERIA | 4 |
| UX3300 | 11:25 | MOSCU /SHEREMETYEVO (SVO) | AIR EUROPA | 1 |
| AAL5580 | 11:25 | TENERIFE NORTE (TFN) | AMERICAN AIRLINES | 4 |
| AC2507 | 11:25 | NEWARK - N. JERSEY (EWR) | AIR CANADA | 1 |
Source of information: AENA.
| Flight | Schd.time | Origin | Airline | Terminal |
|---|---|---|---|---|
| IBE0549 | 10:45 | SANTIAGO (SCQ) | IBERIA | - |
| AAL5524 | 10:45 | SANTIAGO (SCQ) | AMERICAN AIRLINES | - |
| IBE3161 | 10:45 | LONDRES / HEATHROW (LHR) | IBERIA | - |
| IBE8721 | 10:45 | OPORTO (OPO) | IBERIA | - |
| IBE0359 | 10:45 | ALICANTE (ALC) | IBERIA | - |
| IBE0817 | 10:45 | GRAN CANARIA (LPA) | IBERIA | - |
| AAL5617 | 10:45 | ALICANTE (ALC) | AMERICAN AIRLINES | - |
| AAL5639 | 10:45 | GRAN CANARIA (LPA) | AMERICAN AIRLINES | - |
| AVA6035 | 10:45 | GRAN CANARIA (LPA) | AVIANCA | - |
| RAM9035 | 10:45 | ALICANTE (ALC) | ROYAL AIR MAROC | - |
| AVA6017 | 10:45 | SANTIAGO (SCQ) | AVIANCA | - |
| AAL5332 | 10:45 | OPORTO (OPO) | AMERICAN AIRLINES | - |
| AAL5490 | 10:45 | LONDRES / HEATHROW (LHR) | AMERICAN AIRLINES | - |
| BAW7143 | 10:45 | GRAN CANARIA (LPA) | BRITISH AIRWAYS | - |
| BAW7087 | 10:45 | ALICANTE (ALC) | BRITISH AIRWAYS | - |
| BAW7053 | 10:45 | LONDRES / HEATHROW (LHR) | BRITISH AIRWAYS | - |
| LAN6175 | 10:45 | LONDRES / HEATHROW (LHR) | LAN-CHILE | - |
| RAM9041 | 10:45 | SANTIAGO (SCQ) | ROYAL AIR MAROC | - |
| LAN8003 | 10:45 | ALICANTE (ALC) | LAN-CHILE | - |
| AFR4821 | 10:50 | GRAN CANARIA (LPA) | AIR FRANCE | - |
| ELY395 | 10:50 | TEL AVIV (TLV) | EL-AL ISRAEL AIRLINES LTD. | - |
| UX9018 | 10:50 | GRAN CANARIA (LPA) | AIR EUROPA | - |
| UX088 | 10:50 | SANTO DOMINGO (SDQ) | AIR EUROPA | - |
| AZA2433 | 10:50 | GRAN CANARIA (LPA) | ALITALIA COMPAGNIA AEREA ITALIANA SPA | - |
| AVA6037 | 10:50 | TENERIFE NORTE (TFN) | AVIANCA | - |
Source of information: AENA.